-
MCXCOMDEX
3462.87
( 0.00 )
12 Feb
-
MCXMETAL
4684.17
( 0.00 )
12 Feb
-
MCXENERGY
2160.8
( 0.00 )
12 Feb
-
MCXAGRI
4393.15
( 0.00 )
12 Feb
You can view the number of commodities in terms of advanced, declined and unchanged
for past 7 days.
Index
|
Start Index
|
Last Index
|
52-Week High
|
52-Week Low
|
iComdex Bullion
|
11964.59
|
21909.16
|
22061.04
|
17027.70
|
Price Date | Open Price (₹) | High Price (₹) | Low Price (₹) | Close Price (₹) |
17/04/2025 | 22,045.78 | 22,053.35 | 21,689.74 | 21,909.16 |
16/04/2025 | 21,774.72 | 22,061.04 | 21,731.00 | 22,045.78 |
15/04/2025 | 21,589.39 | 21,598.78 | 21,485.76 | 21,584.86 |
14/04/2025 | 21,626.81 | 21,634.00 | 21,393.81 | 21,546.24 |
11/04/2025 | 21,177.72 | 21,662.04 | 21,177.72 | 21,602.29 |
10/04/2025 | 21,031.48 | 21,240.09 | 20,933.69 | 21,156.13 |
09/04/2025 | 20,290.67 | 20,908.17 | 20,290.67 | 20,737.94 |
08/04/2025 | 20,186.60 | 20,448.24 | 20,158.31 | 20,228.78 |
07/04/2025 | 20,209.31 | 20,497.76 | 20,017.76 | 20,075.02 |
04/04/2025 | 20,940.23 | 21,014.02 | 20,167.98 | 20,222.57 |
03/04/2025 | 21,355.12 | 21,426.96 | 20,699.29 | 20,956.17 |
02/04/2025 | 21,381.54 | 21,473.30 | 21,313.12 | 21,360.18 |
01/04/2025 | 21,392.62 | 21,543.26 | 21,266.15 | 21,370.61 |
31/03/2025 | 21,339.71 | 21,434.69 | 21,228.05 | 21,374.87 |
28/03/2025 | 21,211.74 | 21,337.98 | 21,152.01 | 21,213.63 |
27/03/2025 | 20,961.90 | 21,231.08 | 20,961.90 | 21,191.70 |
26/03/2025 | 20,913.41 | 21,010.17 | 20,895.65 | 20,948.84 |
25/03/2025 | 20,794.12 | 21,017.97 | 20,791.45 | 20,916.09 |
24/03/2025 | 20,904.17 | 20,946.28 | 20,754.46 | 20,778.34 |
21/03/2025 | 21,113.61 | 21,113.61 | 20,768.79 | 20,888.45 |
20/03/2025 | 21,174.94 | 21,388.11 | 21,024.36 | 21,134.50 |
19/03/2025 | 21,239.77 | 21,299.55 | 21,105.40 | 21,144.29 |
18/03/2025 | 21,096.35 | 21,293.69 | 21,096.35 | 21,246.54 |
17/03/2025 | 21,058.34 | 21,106.68 | 20,982.74 | 21,072.31 |
14/03/2025 | 21,030.81 | 21,197.40 | 20,987.81 | 21,078.59 |
13/03/2025 | 20,801.55 | 21,076.58 | 20,708.06 | 21,029.74 |
12/03/2025 | 20,609.05 | 20,789.20 | 20,582.64 | 20,778.34 |
11/03/2025 | 20,406.63 | 20,643.74 | 20,406.63 | 20,611.37 |
10/03/2025 | 20,531.22 | 20,604.89 | 20,368.30 | 20,391.66 |
07/03/2025 | 20,538.29 | 20,633.80 | 20,456.60 | 20,512.65 |
06/03/2025 | 20,545.30 | 20,610.36 | 20,430.00 | 20,590.78 |
05/03/2025 | 20,496.56 | 20,605.83 | 20,384.09 | 20,522.97 |
04/03/2025 | 20,365.58 | 20,563.93 | 20,341.75 | 20,488.89 |
03/03/2025 | 20,078.01 | 20,385.41 | 20,078.01 | 20,363.55 |
28/02/2025 | 20,279.78 | 20,281.81 | 20,007.50 | 20,063.52 |
27/02/2025 | 20,455.62 | 20,455.62 | 20,230.84 | 20,303.07 |
26/02/2025 | 20,408.83 | 20,485.61 | 20,303.86 | 20,477.05 |
25/02/2025 | 20,574.33 | 20,637.94 | 20,278.62 | 20,386.23 |
24/02/2025 | 20,562.45 | 20,675.73 | 20,479.38 | 20,549.16 |
21/02/2025 | 20,613.59 | 20,613.59 | 20,484.45 | 20,577.81 |
20/02/2025 | 20,592.97 | 20,743.81 | 20,536.66 | 20,630.48 |
19/02/2025 | 20,616.67 | 20,751.35 | 20,550.24 | 20,571.74 |
18/02/2025 | 20,400.14 | 20,641.58 | 20,400.14 | 20,631.98 |
17/02/2025 | 20,311.21 | 20,429.50 | 20,278.72 | 20,374.25 |
14/02/2025 | 20,501.75 | 20,737.70 | 20,284.55 | 20,308.87 |
13/02/2025 | 20,485.17 | 20,567.86 | 20,437.04 | 20,490.02 |
12/02/2025 | 20,386.14 | 20,482.10 | 20,177.87 | 20,446.07 |
11/02/2025 | 20,582.12 | 20,587.26 | 20,189.31 | 20,402.86 |
10/02/2025 | 20,351.02 | 20,551.42 | 20,343.80 | 20,494.64 |
07/02/2025 | 20,271.63 | 20,465.04 | 20,237.90 | 20,331.02 |
06/02/2025 | 20,286.47 | 20,337.19 | 20,107.20 | 20,265.60 |
05/02/2025 | 20,147.37 | 20,382.69 | 20,146.94 | 20,308.03 |
04/02/2025 | 19,984.54 | 20,165.24 | 19,903.55 | 20,156.66 |
03/02/2025 | 19,682.52 | 20,085.47 | 19,634.52 | 19,986.06 |
31/01/2025 | 19,740.05 | 19,853.81 | 19,699.62 | 19,748.17 |
30/01/2025 | 19,446.52 | 19,732.34 | 19,446.52 | 19,720.83 |
29/01/2025 | 19,386.44 | 19,479.98 | 19,369.53 | 19,426.17 |
28/01/2025 | 19,207.92 | 19,395.85 | 19,207.87 | 19,386.38 |
27/01/2025 | 19,356.10 | 19,369.99 | 19,151.81 | 19,211.50 |
24/01/2025 | 19,296.45 | 19,470.95 | 19,296.45 | 19,367.80 |
23/01/2025 | 19,275.56 | 19,284.44 | 19,161.50 | 19,271.43 |
22/01/2025 | 19,270.48 | 19,339.21 | 19,246.60 | 19,304.46 |
21/01/2025 | 19,112.37 | 19,276.34 | 19,112.37 | 19,251.91 |
20/01/2025 | 19,210.92 | 19,232.76 | 19,056.26 | 19,094.51 |
17/01/2025 | 19,282.11 | 19,282.11 | 19,131.48 | 19,188.90 |
16/01/2025 | 19,200.79 | 19,317.62 | 19,200.79 | 19,291.76 |
15/01/2025 | 19,006.27 | 19,210.86 | 18,993.20 | 19,206.53 |
14/01/2025 | 18,958.19 | 19,036.81 | 18,923.04 | 18,976.10 |
13/01/2025 | 19,122.11 | 19,191.61 | 18,951.76 | 18,975.50 |
10/01/2025 | 19,041.14 | 19,260.82 | 18,984.57 | 19,131.92 |
09/01/2025 | 18,943.90 | 19,089.61 | 18,933.32 | 19,030.88 |
08/01/2025 | 18,881.93 | 19,022.92 | 18,841.58 | 18,924.27 |
07/01/2025 | 18,810.49 | 18,979.27 | 18,781.34 | 18,882.10 |
06/01/2025 | 18,752.26 | 18,910.41 | 18,625.45 | 18,797.81 |
03/01/2025 | 18,861.90 | 18,874.56 | 18,737.52 | 18,752.26 |
02/01/2025 | 18,621.82 | 18,845.32 | 18,621.82 | 18,821.01 |
01/01/2025 | 18,544.70 | 18,593.48 | 18,521.72 | 18,585.43 |
31/12/2024 | 18,486.42 | 18,570.86 | 18,441.50 | 18,540.41 |
30/12/2024 | 18,626.08 | 18,651.84 | 18,401.10 | 18,469.82 |
27/12/2024 | 18,705.83 | 18,782.78 | 18,568.06 | 18,595.73 |
26/12/2024 | 18,586.92 | 18,728.07 | 18,586.92 | 18,687.80 |
24/12/2024 | 18,556.95 | 18,598.58 | 18,521.94 | 18,571.16 |
23/12/2024 | 18,568.77 | 18,630.71 | 18,494.66 | 18,537.13 |
20/12/2024 | 18,331.25 | 18,598.27 | 18,304.44 | 18,546.14 |
19/12/2024 | 18,649.19 | 18,649.19 | 18,281.47 | 18,342.01 |
18/12/2024 | 18,755.50 | 18,785.99 | 18,669.31 | 18,698.00 |
17/12/2024 | 18,802.18 | 18,832.87 | 18,651.09 | 18,764.38 |
16/12/2024 | 18,809.04 | 18,887.46 | 18,765.84 | 18,815.38 |
13/12/2024 | 19,033.95 | 19,067.27 | 18,772.23 | 18,818.68 |
12/12/2024 | 19,429.04 | 19,464.51 | 18,993.70 | 19,057.92 |
11/12/2024 | 19,295.27 | 19,470.24 | 19,220.03 | 19,284.20 |
10/12/2024 | 19,109.57 | 19,292.98 | 19,063.30 | 19,284.20 |
09/12/2024 | 18,796.76 | 19,207.39 | 18,782.47 | 19,113.90 |
06/12/2024 | 18,794.53 | 18,886.79 | 18,729.52 | 18,806.64 |
05/12/2024 | 18,920.98 | 18,955.22 | 18,761.39 | 18,779.77 |
04/12/2024 | 18,836.43 | 18,976.66 | 18,744.32 | 18,937.95 |
03/12/2024 | 18,741.18 | 18,882.56 | 18,741.18 | 18,843.42 |
02/12/2024 | 18,792.51 | 18,820.38 | 18,598.59 | 18,727.92 |
29/11/2024 | 18,701.54 | 18,882.94 | 18,701.54 | 18,828.79 |
28/11/2024 | 18,624.73 | 18,694.49 | 18,545.60 | 18,667.10 |
27/11/2024 | 18,587.63 | 18,780.34 | 18,587.63 | 18,639.21 |
26/11/2024 | 18,588.23 | 18,702.70 | 18,469.54 | 18,578.43 |
25/11/2024 | 19,130.52 | 19,130.52 | 18,534.88 | 18,565.16 |
22/11/2024 | 19,017.88 | 19,175.51 | 18,985.51 | 19,155.24 |
21/11/2024 | 18,865.79 | 18,979.52 | 18,852.81 | 18,940.88 |
20/11/2024 | 18,752.04 | 18,878.59 | 18,700.35 | 18,831.35 |
19/11/2024 | 18,690.79 | 18,866.45 | 18,690.79 | 18,780.90 |
18/11/2024 | 18,445.49 | 18,716.95 | 18,445.49 | 18,677.44 |
15/11/2024 | 18,441.78 | 18,489.28 | 18,344.40 | 18,360.01 |
14/11/2024 | 18,489.57 | 18,489.57 | 18,155.03 | 18,423.03 |
13/11/2024 | 18,621.90 | 18,727.92 | 18,459.99 | 18,500.77 |
12/11/2024 | 18,666.01 | 18,713.95 | 18,485.22 | 18,583.72 |
11/11/2024 | 19,066.84 | 19,066.84 | 18,642.26 | 18,656.64 |
08/11/2024 | 19,201.00 | 19,251.84 | 19,076.27 | 19,121.66 |
07/11/2024 | 18,962.83 | 19,226.05 | 18,882.15 | 19,206.05 |
06/11/2024 | 19,506.90 | 19,506.90 | 18,889.76 | 18,984.88 |
05/11/2024 | 19,462.32 | 19,607.36 | 19,444.36 | 19,536.39 |
04/11/2024 | 19,609.44 | 19,609.44 | 19,445.38 | 19,500.38 |
01/11/2024 | 19,538.18 | 19,673.33 | 19,538.18 | 19,648.76 |
31/10/2024 | 19,903.67 | 19,905.82 | 19,471.84 | 19,521.54 |
30/10/2024 | 19,953.73 | 20,007.81 | 19,788.02 | 19,933.72 |
29/10/2024 | 19,718.65 | 19,940.14 | 19,718.65 | 19,899.26 |
28/10/2024 | 19,655.56 | 19,733.43 | 19,554.09 | 19,704.76 |
25/10/2024 | 19,620.58 | 19,722.30 | 19,472.12 | 19,682.15 |
24/10/2024 | 19,604.46 | 19,755.22 | 19,538.13 | 19,639.39 |
23/10/2024 | 19,839.24 | 19,903.28 | 19,484.36 | 19,542.42 |
22/10/2024 | 19,639.32 | 19,873.58 | 19,639.32 | 19,865.77 |
21/10/2024 | 19,544.12 | 19,750.01 | 19,529.05 | 19,611.08 |
18/10/2024 | 19,133.16 | 19,462.53 | 19,133.16 | 19,442.53 |
17/10/2024 | 19,044.29 | 19,191.65 | 19,017.38 | 19,118.90 |
16/10/2024 | 18,977.30 | 19,156.99 | 18,976.28 | 19,063.95 |
15/10/2024 | 18,871.92 | 19,011.75 | 18,761.55 | 18,977.30 |
14/10/2024 | 18,945.93 | 18,994.95 | 18,837.50 | 18,870.27 |
11/10/2024 | 18,727.01 | 18,990.39 | 18,727.01 | 18,971.55 |
10/10/2024 | 18,576.49 | 18,745.15 | 18,519.25 | 18,710.65 |
09/10/2024 | 18,617.71 | 18,678.30 | 18,527.10 | 18,563.82 |
08/10/2024 | 18,954.59 | 18,954.59 | 18,523.64 | 18,596.63 |
07/10/2024 | 19,025.56 | 19,042.49 | 18,876.92 | 18,962.20 |
04/10/2024 | 19,043.15 | 19,239.39 | 18,874.33 | 19,053.30 |
03/10/2024 | 18,995.27 | 19,068.83 | 18,877.27 | 19,033.38 |
01/10/2024 | 18,800.46 | 19,046.59 | 18,781.34 | 18,968.62 |
30/09/2024 | 18,855.61 | 18,958.53 | 18,719.74 | 18,790.86 |
27/09/2024 | 19,048.00 | 19,056.39 | 18,831.53 | 18,848.74 |
26/09/2024 | 18,925.37 | 19,143.16 | 18,907.02 | 19,017.16 |
25/09/2024 | 18,902.30 | 18,987.61 | 18,837.37 | 18,925.54 |
24/09/2024 | 18,605.77 | 18,920.44 | 18,599.07 | 18,893.43 |
23/09/2024 | 18,619.96 | 18,648.83 | 18,484.87 | 18,584.97 |
20/09/2024 | 18,503.88 | 18,630.93 | 18,462.99 | 18,589.95 |
19/09/2024 | 18,320.60 | 18,534.63 | 18,255.63 | 18,470.95 |
18/09/2024 | 18,349.62 | 18,407.77 | 18,287.29 | 18,306.45 |
17/09/2024 | 18,425.09 | 18,487.60 | 18,318.01 | 18,361.33 |
16/09/2024 | 18,480.70 | 18,551.83 | 18,412.73 | 18,461.10 |
13/09/2024 | 18,251.31 | 18,484.68 | 18,251.31 | 18,440.18 |
12/09/2024 | 17,884.14 | 18,211.43 | 17,880.98 | 18,196.01 |
11/09/2024 | 17,851.08 | 17,967.40 | 17,766.69 | 17,882.55 |
10/09/2024 | 17,794.61 | 17,871.85 | 17,748.82 | 17,836.31 |
09/09/2024 | 17,707.15 | 17,800.07 | 17,625.66 | 17,782.42 |
06/09/2024 | 17,913.46 | 18,013.07 | 17,635.08 | 17,695.22 |
05/09/2024 | 17,750.51 | 17,983.29 | 17,737.66 | 17,909.49 |
04/09/2024 | 17,718.62 | 17,797.07 | 17,595.20 | 17,748.41 |
03/09/2024 | 17,834.25 | 17,851.41 | 17,614.85 | 17,715.16 |
02/09/2024 | 17,851.21 | 17,877.63 | 17,772.16 | 17,829.16 |
30/08/2024 | 18,056.12 | 18,077.96 | 17,843.16 | 17,868.25 |
29/08/2024 | 17,991.40 | 18,093.55 | 17,963.08 | 18,077.71 |
28/08/2024 | 18,119.49 | 18,119.75 | 17,911.73 | 17,966.47 |
27/08/2024 | 18,096.26 | 18,145.32 | 18,041.24 | 18,136.42 |
26/08/2024 | 18,061.12 | 18,187.57 | 18,023.78 | 18,121.91 |
23/08/2024 | 17,905.97 | 18,082.25 | 17,890.03 | 18,047.48 |
22/08/2024 | 18,007.64 | 18,051.07 | 17,783.31 | 17,855.04 |
21/08/2024 | 18,022.24 | 18,104.83 | 17,935.76 | 18,036.74 |
20/08/2024 | 17,988.30 | 18,173.64 | 17,932.68 | 18,019.31 |
19/08/2024 | 17,888.79 | 17,995.79 | 17,836.57 | 17,961.24 |
16/08/2024 | 17,531.56 | 17,870.30 | 17,531.56 | 17,857.33 |
14/08/2024 | 17,585.79 | 17,706.43 | 17,413.68 | 17,447.34 |
13/08/2024 | 17,621.69 | 17,660.04 | 17,554.15 | 17,607.62 |
12/08/2024 | 17,424.82 | 17,657.37 | 17,386.16 | 17,648.39 |
09/08/2024 | 17,358.52 | 17,472.56 | 17,345.10 | 17,421.61 |
08/08/2024 | 17,172.36 | 17,413.91 | 17,141.22 | 17,401.09 |
07/08/2024 | 17,295.08 | 17,295.08 | 17,150.06 | 17,166.33 |
06/08/2024 | 17,282.91 | 17,319.95 | 17,125.89 | 17,208.67 |
05/08/2024 | 17,573.05 | 17,708.19 | 17,027.70 | 17,269.79 |
02/08/2024 | 17,614.43 | 17,865.02 | 17,381.17 | 17,526.66 |
01/08/2024 | 17,628.55 | 17,765.86 | 17,551.36 | 17,562.59 |
31/07/2024 | 17,438.77 | 17,588.66 | 17,438.77 | 17,566.89 |
30/07/2024 | 17,286.12 | 17,446.59 | 17,249.28 | 17,425.24 |
29/07/2024 | 17,270.03 | 17,367.45 | 17,139.86 | 17,244.47 |
26/07/2024 | 17,160.72 | 17,292.26 | 17,138.32 | 17,250.11 |
25/07/2024 | 17,570.95 | 17,570.95 | 17,095.57 | 17,112.54 |
24/07/2024 | 17,530.98 | 17,701.24 | 17,530.98 | 17,593.97 |
23/07/2024 | 18,523.54 | 18,547.82 | 17,484.41 | 17,514.53 |
22/07/2024 | 18,611.16 | 18,651.31 | 18,464.13 | 18,535.72 |
19/07/2024 | 18,886.08 | 18,886.08 | 18,581.92 | 18,611.45 |
18/07/2024 | 18,976.86 | 19,064.90 | 18,923.45 | 18,949.23 |
17/07/2024 | 19,066.30 | 19,157.92 | 18,926.60 | 18,955.89 |
16/07/2024 | 18,882.65 | 19,101.05 | 18,879.58 | 19,093.12 |
15/07/2024 | 18,835.33 | 18,968.77 | 18,778.43 | 18,870.88 |
12/07/2024 | 18,925.87 | 18,925.87 | 18,743.77 | 18,865.35 |
11/07/2024 | 18,772.38 | 18,959.63 | 18,771.03 | 18,936.35 |
10/07/2024 | 18,703.80 | 18,848.75 | 18,703.80 | 18,739.11 |
09/07/2024 | 18,675.86 | 18,782.19 | 18,610.74 | 18,697.71 |
08/07/2024 | 18,849.13 | 18,851.11 | 18,593.48 | 18,665.02 |
05/07/2024 | 18,647.64 | 18,904.79 | 18,577.20 | 18,851.51 |
04/07/2024 | 18,644.75 | 18,663.84 | 18,580.74 | 18,633.00 |
03/07/2024 | 18,374.13 | 18,692.43 | 18,363.00 | 18,643.10 |
02/07/2024 | 18,352.66 | 18,465.31 | 18,318.88 | 18,363.06 |
01/07/2024 | 18,351.90 | 18,420.47 | 18,281.80 | 18,372.99 |
28/06/2024 | 18,295.73 | 18,462.81 | 18,295.73 | 18,347.51 |
27/06/2024 | 18,227.51 | 18,368.98 | 18,160.13 | 18,323.19 |
26/06/2024 | 18,294.64 | 18,326.90 | 18,151.47 | 18,231.69 |
25/06/2024 | 18,472.53 | 18,512.16 | 18,274.53 | 18,299.20 |
24/06/2024 | 18,476.93 | 18,518.64 | 18,439.52 | 18,482.25 |
21/06/2024 | 18,762.98 | 18,834.56 | 18,440.99 | 18,452.76 |
20/06/2024 | 18,530.86 | 18,844.79 | 18,530.86 | 18,787.76 |
19/06/2024 | 18,477.78 | 18,517.78 | 18,441.67 | 18,500.02 |
18/06/2024 | 18,441.80 | 18,487.65 | 18,322.88 | 18,477.59 |
17/06/2024 | 18,465.93 | 18,501.95 | 18,360.16 | 18,409.09 |
14/06/2024 | 18,317.23 | 18,536.17 | 18,300.16 | 18,519.56 |
13/06/2024 | 18,511.84 | 18,511.84 | 18,235.13 | 18,301.75 |
12/06/2024 | 18,442.22 | 18,676.83 | 18,412.78 | 18,601.79 |
11/06/2024 | 18,423.70 | 18,501.15 | 18,291.40 | 18,406.99 |
10/06/2024 | 18,423.44 | 18,492.26 | 18,306.52 | 18,479.02 |
07/06/2024 | 19,005.32 | 19,128.48 | 18,373.29 | 18,407.48 |
06/06/2024 | 18,725.75 | 19,037.00 | 18,725.75 | 19,016.61 |
05/06/2024 | 18,573.91 | 18,715.34 | 18,488.38 | 18,702.04 |
04/06/2024 | 18,744.18 | 18,846.41 | 18,471.49 | 18,559.57 |
03/06/2024 | 18,617.70 | 18,799.62 | 18,457.82 | 18,739.74 |
31/05/2024 | 18,851.15 | 19,009.27 | 18,628.94 | 18,644.41 |
30/05/2024 | 18,978.24 | 18,984.00 | 18,756.29 | 18,867.54 |
29/05/2024 | 18,985.25 | 19,080.97 | 18,874.42 | 18,999.96 |
28/05/2024 | 18,912.58 | 19,063.18 | 18,785.37 | 18,982.01 |
27/05/2024 | 18,580.47 | 18,930.38 | 18,579.39 | 18,906.58 |
24/05/2024 | 18,556.89 | 18,652.02 | 18,510.03 | 18,524.60 |
23/05/2024 | 18,991.00 | 18,991.00 | 18,553.38 | 18,576.91 |
22/05/2024 | 19,284.16 | 19,292.74 | 18,973.46 | 19,001.38 |
21/05/2024 | 19,273.32 | 19,406.54 | 19,115.79 | 19,283.24 |
20/05/2024 | 19,038.91 | 19,403.08 | 19,029.13 | 19,379.33 |
17/05/2024 | 18,635.02 | 19,086.47 | 18,604.41 | 19,004.19 |
16/05/2024 | 18,648.61 | 18,703.75 | 18,579.28 | 18,646.42 |
15/05/2024 | 18,415.11 | 18,653.07 | 18,384.67 | 18,642.73 |
14/05/2024 | 18,309.76 | 18,435.09 | 18,300.59 | 18,407.94 |
13/05/2024 | 18,437.80 | 18,437.80 | 18,254.22 | 18,294.88 |
10/05/2024 | 18,248.69 | 18,531.28 | 18,248.69 | 18,456.52 |
09/05/2024 | 18,055.10 | 18,247.41 | 18,032.03 | 18,231.97 |
08/05/2024 | 18,044.49 | 18,087.11 | 17,966.63 | 18,047.59 |
07/05/2024 | 18,080.41 | 18,104.31 | 18,002.33 | 18,044.49 |
06/05/2024 | 17,888.62 | 18,117.91 | 17,888.62 | 18,089.71 |
03/05/2024 | 17,867.23 | 17,978.83 | 17,703.91 | 17,846.19 |
02/05/2024 | 17,969.30 | 17,971.05 | 17,740.40 | 17,877.89 |
01/05/2024 | 17,793.23 | 17,917.92 | 17,791.31 | 17,867.70 |
30/04/2024 | 18,072.21 | 18,072.21 | 17,773.65 | 17,788.19 |
29/04/2024 | 18,036.63 | 18,132.45 | 18,003.31 | 18,099.13 |
26/04/2024 | 18,028.95 | 18,165.25 | 18,028.95 | 18,086.24 |
25/04/2024 | 17,937.63 | 18,118.84 | 17,874.91 | 18,028.95 |
24/04/2024 | 17,999.44 | 18,072.81 | 17,915.57 | 17,987.60 |
23/04/2024 | 18,006.41 | 18,031.89 | 17,767.63 | 17,994.84 |
22/04/2024 | 18,433.00 | 18,433.00 | 18,005.54 | 18,019.64 |
19/04/2024 | 18,489.78 | 18,525.29 | 18,364.98 | 18,494.73 |
18/04/2024 | 18,472.96 | 18,523.40 | 18,385.57 | 18,457.78 |
17/04/2024 | 18,585.11 | 18,630.05 | 18,398.26 | 18,442.24 |
16/04/2024 | 18,427.15 | 18,390.24 | 18,606.20 | 18,528.53 |
15/04/2024 | 18,274.41 | 18,442.46 | 18,167.62 | 18,409.13 |
12/04/2024 | 18,264.82 | 18,864.46 | 18,238.69 | 18,275.26 |
11/04/2024 | 18,147.44 | 18,249.79 | 18,098.00 | 18,240.79 |
10/04/2024 | 18,174.15 | 18,265.85 | 18,016.21 | 18,155.65 |
09/04/2024 | 18,052.61 | 18,255.91 | 18,049.05 | 18,160.60 |
08/04/2024 | 17,978.85 | 18,088.26 | 17,890.49 | 18,049.91 |
05/04/2024 | 17,669.89 | 17,955.79 | 17,566.11 | 17,933.98 |
04/04/2024 | 17,672.08 | 17,736.98 | 17,634.62 | 17,709.42 |
03/04/2024 | 17,394.97 | 17,699.21 | 17,394.97 | 17,666.68 |
02/04/2024 | 17,197.08 | 17,417.25 | 17,170.11 | 17,385.59 |
01/04/2024 | 17,072.66 | 17,321.11 | 17,072.66 | 17,183.72 |
28/03/2024 | 16,875.57 | 17,079.72 | 16,869.92 | 17,038.31 |
27/03/2024 | 16,838.05 | 16,905.44 | 16,796.99 | 16,875.57 |
26/03/2024 | 16,821.62 | 16,914.53 | 16,780.36 | 16,819.60 |
25/03/2024 | 16,788.65 | 16,889.42 | 16,788.65 | 16,827.38 |
22/03/2024 | 16,849.25 | 16,909.85 | 16,751.38 | 16,788.65 |
21/03/2024 | 16,865.74 | 17,124.38 | 16,778.59 | 16,868.01 |
20/03/2024 | 16,770.73 | 16,829.84 | 16,739.90 | 16,800.88 |
19/03/2024 | 16,790.63 | 16,816.88 | 16,705.97 | 16,768.34 |
18/03/2024 | 16,767.67 | 16,827.79 | 16,692.19 | 16,785.79 |
15/03/2024 | 16,771.79 | 16,853.07 | 16,771.79 | 16,783.00 |
14/03/2024 | 16,830.33 | 16,830.39 | 16,719.46 | 16,766.83 |
13/03/2024 | 16,658.90 | 16,850.13 | 16,647.88 | 16,819.36 |
12/03/2024 | 16,801.35 | 16,830.05 | 16,629.70 | 16,648.26 |
11/03/2024 | 16,782.08 | 16,838.46 | 16,760.47 | 16,804.72 |
08/03/2024 | 16,711.72 | 16,871.54 | 16,669.90 | 16,787.05 |
07/03/2024 | 16,641.62 | 16,714.99 | 16,608.70 | 16,675.96 |
06/03/2024 | 16,503.83 | 16,638.69 | 16,463.27 | 16,630.55 |
05/03/2024 | 16,442.36 | 16,633.71 | 16,414.03 | 16,509.69 |
04/03/2024 | 16,206.62 | 16,478.81 | 16,159.86 | 16,445.78 |
01/03/2024 | 15,967.86 | 16,222.26 | 15,917.06 | 16,216.05 |
29/02/2024 | 15,877.98 | 15,999.21 | 15,836.35 | 15,957.89 |
28/02/2024 | 15,894.17 | 15,905.90 | 15,826.67 | 15,870.10 |
27/02/2024 | 15,879.74 | 15,946.33 | 15,875.00 | 15,911.85 |
26/02/2024 | 15,979.16 | 15,979.16 | 15,864.80 | 15,882.39 |
23/02/2024 | 15,925.38 | 15,992.03 | 15,852.91 | 15,976.96 |
22/02/2024 | 15,953.97 | 16,017.05 | 15,891.59 | 15,897.35 |
21/02/2024 | 16,006.19 | 16,029.16 | 15,932.95 | 15,956.21 |
20/02/2024 | 15,968.20 | 16,031.04 | 15,942.92 | 15,991.65 |
19/02/2024 | 16,015.63 | 16,021.19 | 15,946.77 | 15,971.93 |
16/02/2024 | 15,898.60 | 16,005.79 | 15,843.91 | 15,998.58 |
15/02/2024 | 15,804.09 | 15,924.85 | 15,758.95 | 15,889.10 |
14/02/2024 | 15,765.12 | 15,806.43 | 15,693.56 | 15,784.17 |
13/02/2024 | 15,983.93 | 16,059.81 | 15,749.93 | 15,771.49 |
12/02/2024 | 16,007.23 | 16,065.88 | 15,923.75 | 15,966.32 |
09/02/2024 | 16,036.54 | 16,062.42 | 15,948.17 | 15,993.25 |
08/02/2024 | 15,991.28 | 16,038.31 | 15,916.15 | 16,024.01 |
07/02/2024 | 16,018.77 | 16,057.61 | 15,970.45 | 15,996.58 |
06/02/2024 | 15,966.99 | 16,044.15 | 15,951.06 | 16,023.26 |
05/02/2024 | 16,055.73 | 16,055.73 | 15,931.93 | 15,974.55 |
02/02/2024 | 16,202.90 | 16,010.21 | 16,080.60 | 16,221.77 |
01/02/2024 | 16,159.53 | 16,266.08 | 16,025.68 | 16,206.38 |
31/01/2024 | 16,114.45 | 16,212.33 | 16,105.55 | 16,168.23 |
30/01/2024 | 16,116.66 | 16,201.69 | 16,077.93 | 16,121.39 |
29/01/2024 | 16,019.53 | 16,135.69 | 16,019.53 | 16,098.48 |
25/01/2024 | 16,032.87 | 16,082.53 | 15,992.14 | 16,021.00 |
24/01/2024 | 15,982.08 | 15,969.32 | 16,031.37 | 16,100.23 |
23/01/2024 | 15,949.08 | 16,041.76 | 15,942.36 | 15,980.38 |
22/01/2024 | 16,002.45 | 16,002.45 | 15,909.66 | 15,957.49 |
19/01/2024 | 15,967.55 | 16,085.62 | 15,967.55 | 16,013.20 |
18/01/2024 | 15,914.56 | 15,984.21 | 15,904.46 | 15,984.21 |
17/01/2024 | 16,044.84 | 16,053.03 | 15,900.21 | 15,903.40 |
16/01/2024 | 16,176.92 | 16,176.97 | 16,041.08 | 16,055.83 |
15/01/2024 | 16,155.65 | 16,209.79 | 16,154.10 | 16,187.95 |
12/01/2024 | 15,992.74 | 16,235.95 | 15,992.74 | 16,149.19 |
11/01/2024 | 16,068.86 | 16,163.51 | 15,943.89 | 15,970.37 |
10/01/2024 | 16,087.95 | 16,140.77 | 16,030.55 | 16,035.20 |
09/01/2024 | 16,094.02 | 16,180.64 | 16,067.19 | 16,074.92 |
08/01/2024 | 16,173.71 | 16,173.71 | 16,022.12 | 16,081.70 |
05/01/2024 | 16,194.39 | 16,328.64 | 16,063.33 | 16,185.14 |
04/01/2024 | 16,201.93 | 16,227.87 | 16,115.34 | 16,188.79 |
03/01/2024 | 16,394.50 | 16,418.80 | 16,139.62 | 16,162.75 |
02/01/2024 | 16,431.12 | 16,524.97 | 16,372.70 | 16,412.42 |
01/01/2024 | 16,400.41 | 16,436.44 | 16,397.25 | 16,432.16 |
